| Fox Creek Course | 9 Holes | 18 Holes |
| Spring/Fall - Weekday | $17 | $22 |
| Spring/Fall - Weekend | $22 | $27 |
| Spring/Fall - Cart Fee per Person | $9 | $15 |
| Summer - Weekday | $19 | $27 |
| Summer - Senior/Junior Weekday | $17 | $25 |
| Summer - Weekend | $23 | $32 |
| Summer - Cart Fee per Person | $9 | $15 |
| The National | 9 Holes | 18 Holes |
| Spring/Fall - Weekday | $20 | $27 |
| Spring/Fall - Weekend | $25 | $35 |
| Spring/Fall - Cart Fee per Person | $9 | $15 |
| Summer - Weekday | $23 | $35 |
| Summer - Senior/Junior Weekday | $21 | $29 |
| Summer - Weekend | $28 | $40 |
| Summer - Cart Fee per Person | $9 | $15 |
| Twilight Special - After 4PM Mon.-Sun. | Fox Creek | The National |
| Unlimited Golf - Walk | $17 | $21 |
| Unlimited Golf - Ride | $28 | $32 |
|
*Spring: Start of Season - May 31, 2013
*Summer: June 1, 2013 - August 31, 2013 *Fall: September 1, 2013 - End of Season *Weekdays: Monday Through Thursday *Weekends: Friday, Saturday, and Sunday
*All Rates Do NOT Include WI Sales Tax*
|
||