| Fox Creek Course | 9 Holes | 18 Holes |
| Spring/Fall - Weekday | $12 | $17 |
| Spring/Fall - Weekend | $17 | $22 |
| Spring/Fall - Cart Fee per Person | $9 | $15 |
| Summer - Weekday | $14 | $22 |
| Summer - Senior/Junior Weekday | $12 | $20 |
| Summer - Weekend | $18 | $27 |
| Summer - Cart Fee per Person | $9 | $15 |
| The National | 9 Holes | 18 Holes |
| Spring/Fall - Weekday | $15 | $22 |
| Spring/Fall - Weekend | $20 | $30 |
| Spring/Fall - Cart Fee per Person | $9 | $15 |
| Summer - Weekday | $18 | $30 |
| Summer - Senior/Junior Weekday | $16 | $24 |
| Summer - Weekend | $23 | $35 |
| Summer - Cart Fee per Person | $9 | $15 |
| Twilight Special - After 4PM Mon.-Sun. | Fox Creek | The National |
| Unlimited Golf - Walk | $17 | $21 |
| Unlimited Golf - Ride | $28 | $32 |
|
*Spring: Start of Season - May 31, 2012
*Summer: June 1, 2012 - August 31, 2012 *Fall: September 1, 2012 - End of Season *Weekdays: Monday Through Thursday *Weekends: Friday, Saturday, and Sunday
*All Rates Do NOT Include WI Sales Tax*
|
||